| KVS Availability Tool |
|
| Availability Displays | ||||||
|
| |||||
| SkyTeam Award Availability | ||
|
| |
| Star Alliance Award Availability | ||
|
| |
| OneWorld Award Availability | ||
|
| |
| UA Upgrade & Award Availability | ||
|
| |
| Fare Listings via Sabre/TVN | |||||||
|
| ||||||
| Fare Rules via Sabre/DotRes & Sabre/TVN (1-click access) | ||
|
| |
| Timetables via Amadeus | ||
|
| |
| Online Companion | ||
|
| |
| PNR/Itinerary Retrieval Manager | ||
|
| |
| Flight/Operational Info Manager | ||
|
| |
| Segment Information Pop-Up Menu | ||||
|
| |||
| My Trips Manager | ||
|
| |
| Advanced Filtering Options | ||
|
| |
| Seat Maps via Apollo - Graphical (1-click access) | |||
|
| ||
| Seat Maps via Apollo - Text (1-click access) | ||
|
| |
| Operational Info: Amadeus | ||
|
| |
